Airfield
Find out more details about our Airfield and our operations here.
Obtain PPR via:
NMD Aviation Company SRL
info@aerodromineu.com
David Nagy Molnar - Airfield Administrator
+40 726 214 792
david@aerodromineu.com
Patrick Puskeiler- Assistant Airfield Administrator
+49 162 4937620
patrick@aerodromineu.com
Airfield Data
AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA
ARP coordinates and site at AD | 47°04’45’’N |
Direction and distance from city | 076° - 6,7 NM from Oradea City |
Elevation | 498 FT / 152m MSL |
Magnetic Variation | 5°E |
Type of aerodrome | Private airstrip |
AD Administration | NMD Aviation Company SRL c/o David Nagy Molnar Oradea / Bihor +40 726 214 792 info@aerodromineu.com |
Types of traffic permitted | VFR day |
RUNWAY PHYSICAL CHARACTERISTICS
Runways | 15 - 33 |
Surface | grass |
True bearing | 150° - 330° |
Dimension of RWY | 780 x 40 m |
Strength of RWY - MPW | 5700 kg |
Permitted types of aircraft | Airplane, Motorglider, Glider, Helicopter, ULM |
Lighting | NIL |
OPERATIONAL HOURS
Aerodrom | Daily BCMT - ECET |
AD Administration | Daily 1000 – 1800 loc |
Briefing Office | PC, Printer, Map for Self-Briefing |
Fuelling | O/R |
Security | H24 with security camera and alert system |
Remarks | Services are only available after prior request submitted to the AD administration. |
COMMUNICATION FACILITIES
Tower | Oradea Tower – 118.450 MHz W: 0500-1900, S:0400-1800 or by NOTAM |
Information / FIS | Bucharest Information – 136.385 MHz |
Ground / Air to Air (Local Frequency) | NIL |
AIRSPACE
Oradea CTR | Class C - GND – 5500ft |
OPERATIONAL SERVICES AND FACILITIES
Fuel Types | Avgas 100LL |
Oil Types | O/R |
Fuelling facilities | Avgas station with pump |
Hangar space for visiting aircraft | available O/R |
Parking space for visiting aircraft | on unpaved Apron |
Repair facilities for visiting aircraft | available O/R |
Flight School | ALB Aviation Training (LAPL, PPL, SPL) |
Customs and immigration | N/A – only at LROD |
AD fire fighting | NIL |
Rescue equipment | NIL |
Capability for removal of disabled aircraft | 1 tractor |
Payment methods | Cash |
OTHER SERVICES AND FACILITIES
Accommodation | Rooms available on the airfield |
Hotels | Camelot Resort (2 km) |
Restaurants | Camelot Resort (2 km) |
Leisure activities | Kings Land Resort (fishing – golf – horse riding) Camelot Resort (fishing) |
Transportation | Rental Car O/R |
REMARKS
Aerodrome is open to public but a notification before arrival is appreciated.
Avoid overflying of populated area in the surrounding of the aerodrome. Adherence to the published traffic patterns is appreciated.
For situational awareness of all local traffic advise entering pattern, base-leg, final, leaving and entering the runway via radio.
Check both approach sectors and announce before entering the runway.
Powered aircraft shall stay clear of runway during run-up and pre-flight checks, entering the runway is only permitted when ready for T/O.
Be aware of gliding and training activity!
